| Hardware | ||
|---|---|---|
| Body | Dimension (W x H x D) |
37.6 mm x 113.0 mm x 21.1 mm |
| Weight | 57 g including battery | |
| Memory | Capacity | 2 GB |
| Battery | Available Battery | AAA alkaline battery x 1/AAA eneloop rechargeable battery x 1 |
| eneloop Battery Measurement | Yes | |
| eneloop Recharge | yes (00 minutes) | |
| Battery Life | AAA Alkaline | MP3: 26 h, PCM: 16 h |
| AAA Ni-MH | MP3: 00 h, PCM: 00 h 00 m | |
| Playback Battery Life | AAA Alkaline | MP3: 34 h, PCM: 18 h (Earphone) |
| AAA Ni-MH | MP3: 00 h, PCM: 00 h 00 m (Earphone) | |
| LCD | LCD Type | Dot matrix, backlit display |
| Language | English | |
| Others | Internal Stereo Microphone, Internal Speaker, Ext. Mic. Input (stereo recording available), LINE IN Recording (microphone input switchable) | |
| Recording | ||
| Recording Format | Linear PCM, MP3 | |
| Recording Configuration | Internal Microphone, Ext. Mic. Input, LINE IN (Automatic song divide available) | |
|
Recording Time (using 2GB microSD)/ |
PCM stereo (96 kHz) | 55m, 00 - 00 kHz, 0000 kbps, 24 bit |
| PCM stereo (44.1kHz) | 3h 00m, 00 - 00 kHz, 0000 kbps, 16 bit | |
| MP3 stereo (320kbps) | 13h 30m, 00 - 00 kHz | |
| MP3 stereo (128kbps) | 34h 00m, 00 - 00 kHz | |
| MP3 stereo ( 64kbps) | 68h 00m, 00 - 00 kHz | |
| Other Functions | Voice Automatic Recording System, ALC (Auto Level Control) ON/OFF, ALC sensitivity select (High/Middle/Low), Level meter display (ALC OFF 31steps/peak hold/LED peak), Security function, Timer rec, Time stamp, Rec monitor, File delete confirmation | |
| Playback | ||
| Playback Format | MP3, WMA, WAVE, DRM10-WMA | |
| Clear Voice Function | Yes | |
| Repeat | ONE, ALL, Random, Count down (five seconds) | |
| Musical Function | EQ (NOR/POP/ROCK/JAZZ), BASS | |
| Playback Speed | Slow PB (75%), Normal (100%), Fast PB (120%) | |
| Other Functions | Title display (ID3 Tag), Play list (m3u format), Alarm PB (Beep/FOLDER) | |
| Computer connection | ||
| Data transfer | Connection | USB direct (slide connector) |
| Transfer speed | USB 2.0 High Speed, 1500 kbps | |
| Connection | Mass storage class | Yes |
| Accessories | Alkaline AAA battery, Attachment clip, Cubase AI5 DVD-ROM, Owner's Manual x 1 | |
| *Continuous recording time will depend on the type of battery used as well as the battery’s manufacturer, the conditions under which the battery is being used, and the condition under which it has been stored. Proper operation cannot be guaranteed when a battery other than the supplied eneloop battery or an alkaline battery from a reliable manufacturer is used. | ||
| System Requirements | ||
| Computer | Windows®-based computer with built-in USB interface | |
| Macintosh® computer with built-in USB interface | ||
| • Windows® 7 and MacOS 10.6 require software update. An internet connection is required for downloading update files,user registration and license verification. • Specifications and appearance subject to change without notice. • All trademarks and registered trademarks are property of their respective owners. |
||
Ingen varer i handlekurven.


